SU Series | EX-1.5SU | EX-1.5SU-2Y | EX-1.5SU-2T | EX-10SU | |
---|---|---|---|---|---|
![]() Double-sided non-woven fabric |
NET (g) | 2.1 | 4.2 | 4.2 | 14 |
Moisture absorption (g) | About 7 | About 14 | About 14 | About 47 | |
Size (mm) | 45 x 70 x 6 | 90 x 70 x 6 | 45 x 140 x 6 | 90 x 100 x 8 | |
Packing unit (pieces) | (300×10) 3000 | (200 x 8) 1600 | (200 x 8) 1600 | (100 x 6) 600 | |
Packing size (mm) | 400 x 360 x 200 h | 400 x 360 x 220 h | 400 x 360 x 220 h | 400 x 360 x 170 h | |
Package weight (kg) | About 9 | About 10 | About 10 | About 9 | |
EX-20SU | EX-30SU | EX-50SU | EX-75SU | ||
NET (g) | 28 | 42 | 70 | 105 | |
Moisture absorption (g) | About 100 | About 160 | About 270 | About 400 | |
Size (mm) | 90 x 140 x 8 | 150 x 110 x 8 | 150 x 130 x 9 | 150 x 180 x 9 | |
Packing unit (pieces) | (50×8) 400 | (125 x 2) 250 | (50 x 3) 150 | (50 x 2) 100 | |
Packing size (mm) | 400 x 360 x 200 h | 400 x 360 x 180 h | 400 x 360 x 180 h | 400 x 360 x 155 h | |
Package weight (kg) | About 12 | About 12 | About 11 | About 12 | |
EX-100SU | EX-150SU | ||||
NET (g) | 140 | 210 | |||
Moisture absorption (g) | About 530 | About 750 | |||
Size (mm) | 150 x 210 x 9 | 150 x 240 x 9 | |||
Packing unit (pieces) | (40 x 2) 80 | (30 x 2) 60 | |||
Packing size (mm) | 400 x 360 x 155 h | 400 x 360 x 165 h | |||
Package weight (kg) | About 12 | About 13 |
Be the first to review “SU series” Cancel reply
Related products
Organic desiccant
Liên hệContact us
Organic desiccant
Liên hệContact us
Organic desiccant
Liên hệContact us
Dunnage air bags
Liên hệContact us
Organic desiccant
Liên hệContact us
Organic desiccant
Liên hệContact us
Reviews
There are no reviews yet.